Occupation

Estimated

Employment

Salary

Average

Salary

Low

Average

High

 
Accountants and Auditors 4,320 $13.99 $22.46 $26.69 46,710
Actuaries 40 $15.87 $25.30 $30.02 52,620
Administrative Services Managers 1,340 $10.46 $20.32 $25.25 42,270
Advertising and Promotions Managers 400 $11.45 $20.74 $25.38 43,130
Advertising Sales Agents 810 $11.53 $19.92 $24.12 41,440
Agents and Business Managers of Artists, Performers, Athletes * $14.03 $23.25 $27.87 48,370
Airline Pilots, Copilots, and Flight Engineers * * * * 52,380
Amusement and Recreation Attendants * $5.75 $6.01 $6.14 12,510
Announcers * $5.78 $9.94 $12.02 20,680
Appraisers and Assessors of Real Estate * $9.60 $17.40 $21.30 36,190
Architects, Except Landscape and Naval * $16.32 $24.27 $28.24 50,470
Architectural and Civil Drafters 1,030 $10.09 $15.15 $17.68 31,520
Art and Design Workers, All Other 100 $9.76 $13.50 $15.37 28,080
Art Directors 90 $12.47 $21.28 $25.69 44,270
Art, Drama, and Music Teachers, Postsecondary * * * * 40,550
Assemblers and Fabricators, All Other 420 $8.14 $11.65 $13.41 24,240
Athletic Trainers * * * * 27,200
Audio-Visual Collections Specialists * $7.52 $8.43 $8.89 17,540
Automotive Body and Related Repairers 490 $7.57 $13.52 $16.50 28,120
Automotive Glass Installers and Repairers * $11.77 $13.45 $14.29 27,980
Automotive Service Technicians and Mechanics 3,840 $9.36 $13.56 $15.66 28,210
Baggage Porters and Bellhops 90 $5.79 $6.52 $6.88 13,560
Bailiffs * $8.61 $12.46 $14.39 25,920
Bakers 790 $6.55 $8.89 $10.06 18,490
Bartenders 530 $5.72 $6.52 $6.92 13,560
Bill and Account Collectors 1,750 $8.23 $11.93 $13.78 24,810
Billing and Posting Clerks and Machine Operators 1,800 $7.53 $10.66 $12.23 22,170
Bindery Workers * $6.53 $9.44 $10.89 19,630
Bookbinders * $5.75 $10.97 $13.58 22,810
Bookkeeping, Accounting, and Auditing Clerks 5,850 $8.05 $11.94 $13.89 24,840
Brickmasons and Blockmasons 410 $14.85 $17.89 $19.41 37,200
Broadcast Technicians 120 $7.58 $10.91 $12.57 22,690
Brokerage Clerks * $7.75 $11.22 $12.96 23,340
Budget Analysts 200 $16.52 $23.15 $26.46 48,140
Building and Grounds Cleaning & Maintenance Wkrs, All Other 410 $6.34 $8.54 $9.64 17,770
Bus and Truck Mechanics and Diesel Engine Specialists 1,480 $10.27 $14.18 $16.13 29,480
Bus Drivers, School 2,560 $5.74 $6.50 $6.88 13,520
Business Operations & Human Resources Specialists, All Other 3,420 $8.59 $19.93 $25.61 41,460
Business Teachers, Postsecondary * * * * 48,100
Butchers and Meat Cutters 460 $7.07 $9.91 $11.33 20,610
Cabinetmakers and Bench Carpenters 340 $7.52 $9.95 $11.17 20,700
Camera Operators, Television, Video, and Motion Picture * $6.02 $12.61 $15.91 26,230
Cardiovascular Technologists and Technicians 330 $8.19 $14.33 $17.39 29,800
Cargo and Freight Agents * $7.90 $11.34 $13.06 23,590
Carpenters 1,950 $9.25 $12.35 $13.91 25,700
Carpet Installers * $9.85 $12.28 $13.50 25,550
Cashiers 13,240 $5.75 $6.59 $7.01 13,710
Chefs and Head Cooks 140 $9.40 $14.29 $16.73 29,710
Chemical Equipment Operators and Tenders * $11.86 $14.72 $16.15 30,610
Chemical Plant and System Operators 100 $11.75 $13.72 $14.71 28,540
Chemical Technicians 60 $11.87 $15.91 $17.93 33,090
Chemists 130 $15.41 $22.21 $25.61 46,200
Chief Executives 3,230 $25.78 $46.07 $56.22 95,820
Child Care Workers 850 $5.71 $6.76 $7.28 14,050
Child, Family, and School Social Workers 420 $10.55 $13.22 $14.55 27,500
Choreographers 130 $6.95 $10.81 $12.74 22,490
Civil Engineers 1,320 $16.66 $24.83 $28.91 51,640
Claims Adjusters, Examiners, and Investigators 770 $13.57 $19.64 $22.68 40,860
Cleaners of Vehicles and Equipment 950 $5.69 $7.44 $8.31 15,470
Cleaning, Washing, and Metal Pickling Equipment Operators 110 $7.52 $12.03 $14.29 25,020
Clergy 120 $8.43 $15.16 $18.52 31,530
Clinical, Counseling, and School Psychologists * $13.50 $17.91 $20.11 37,250
Coaches and Scouts 700 * * * 26,130
Coating, Painting, and Spraying Machine Setters & Operators 250 $7.99 $10.90 $12.35 22,670
Coil Winders, Tapers, and Finishers * $7.52 $8.06 $8.33 16,770
Coin, Vending, and Amusement Machine Servicers and Repairers 100 $10.49 $11.67 $12.26 24,270
Combined Food Preparation and Serving Workers 4,610 $5.71 $6.14 $6.35 12,770
Commercial and Industrial Designers * $12.96 $22.26 $26.92 46,300
Communications Equipment Operators, All Other * $11.50 $14.32 $15.73 29,780
Communications Teachers, Postsecondary * * * * 36,790
Compensation, Benefits, and Job Analysis Specialists 260 $13.38 $18.06 $20.41 37,570
Compliance Officers, Exc Health & Safety, Construction,& Agr 230 $12.21 $18.35 $21.42 38,170
Computer and Information Scientists, Research 30 $17.49 $23.03 $25.80 47,900
Computer and Information Systems Managers 1,160 $16.69 $27.51 $32.92 57,220
Computer Operators 830 $8.32 $12.91 $15.21 26,850
Computer Programmers 1,860 $13.12 $23.67 $28.94 49,230
Computer Software Engineers, Applications 1,340 $20.75 $28.31 $32.09 58,890
Computer Software Engineers, Systems Software 230 $17.07 $26.14 $30.68 54,370
Computer Specialists, All Other 450 $11.74 $19.63 $23.58 40,840
Computer Support Specialists 1,510 $10.28 $15.72 $18.43 32,690
Computer Systems Analysts 3,670 $17.98 $25.53 $29.31 53,100
Computer, Automated Teller, and Office Machine Repairers 680 $10.92 $16.56 $19.38 34,440
Computer-Controlled Machine Tool Operators, Metal and Plastic * $11.24 $12.80 $13.58 26,620
Construction and Building Inspectors 320 $13.81 $19.02 $21.63 39,560
Construction Laborers 4,510 $6.60 $8.62 $9.63 17,930
Construction Managers * $15.54 $25.98 $31.19 54,030
Construction Trades and Related Workers, All Other 340 $7.48 $14.26 $17.66 29,670
Continuous Mining Machine Operators * $11.65 $16.28 $18.60 33,870
Control and Valve Installers & Repairers, Exc Mechanical Door * $22.67 $23.86 $24.46 49,630
Conveyor Operators and Tenders 260 $7.17 $9.36 $10.45 19,470
Cooks, Fast Food * $5.76 $6.03 $6.16 12,530
Cooks, Institution and Cafeteria 1,290 $5.71 $6.61 $7.06 13,750
Cooks, Restaurant 2,190 $5.90 $7.80 $8.75 16,230
Cooks, Short Order 50 $5.76 $6.24 $6.48 12,980
Correspondence Clerks 410 $7.31 $10.55 $12.17 21,940
Cost Estimators 690 $14.91 $22.47 $26.25 46,750
Counter and Rental Clerks 1,370 $5.87 $7.59 $8.45 15,780
Counter Attendants, Cafeteria, Food Concession, & Coffee Shop 420 $5.73 $6.02 $6.17 12,520
Couriers and Messengers 400 $6.76 $7.63 $8.07 15,870
Court, Municipal, and License Clerks * $9.10 $13.37 $15.50 27,800
Crane and Tower Operators 550 $11.09 $14.53 $16.25 30,230
Credit Analysts 460 $11.61 $15.17 $16.95 31,550
Credit Authorizers, Checkers, and Clerks 240 $8.28 $11.88 $13.67 24,700
Crossing Guards * $5.75 $6.98 $7.59 14,510
Crushing, Grinding, and Polishing Machine Setters & Operators 80 $9.27 $10.87 $11.68 22,620
Customer Service Representatives 6,200 $7.96 $11.37 $13.07 23,640
Cutting and Slicing Machine Setters, Operators, and Tenders 240 $7.30 $12.15 $14.57 25,260
Cutting, Punching, and Press Machine Setters & Operators 1,370 $8.68 $10.40 $11.26 21,630
Data Entry Keyers 2,120 $7.69 $10.76 $12.30 22,380
Database Administrators 290 $12.36 $19.98 $23.78 41,550
Demonstrators and Product Promoters 90 $6.40 $11.93 $14.69 24,810
Dental Assistants 70 $5.63 $7.73 $8.78 16,080
Dental Hygienists 40 $9.91 $11.99 $13.03 24,940
Dentists 80 $35.51 $49.19 $56.03 102,320
Desktop Publishers * $9.52 $11.70 $12.80 24,340
Diagnostic Medical Sonographers 100 $17.17 $19.03 $19.96 39,590
Dietetic Technicians * $7.06 $9.42 $10.60 19,600
Dietitians and Nutritionists 240 $13.45 $17.93 $20.16 37,280
Dining Room and Cafeteria Attendants and Bartender Helpers 1,070 $5.70 $6.22 $6.48 12,950
Dishwashers 1,310 $5.75 $6.47 $6.83 13,450
Dispatchers, Except Police, Fire, and Ambulance 650 $8.89 $14.08 $16.67 29,290
Drafters, Engineering, and Mapping Technicians, All Other 550 $10.89 $18.48 $22.28 38,440
Drilling and Boring Machine Tool Setters, Operators,& Tenders 130 $11.92 $12.80 $13.23 26,610
Driver/Sales Workers 2,780 $6.18 $8.93 $10.30 18,570
Earth Drillers, Except Oil and Gas * $8.37 $12.63 $14.75 26,260
Editors 210 $10.34 $15.81 $18.54 32,880
Education Administrators, Elementary and Secondary School 310 * * * 62,770
Education Administrators, Postsecondary * $14.71 $24.96 $30.09 51,920
Education Administrators, Preschool and Child Care Programs 30 $13.76 $19.34 $22.13 40,220
Education Teachers, Postsecondary * * * * 46,780
Educational, Vocational, and School Counselors 700 $15.58 $20.53 $23.00 42,690
Electric Motor, Power Tool, and Related Repairers * $10.02 $14.69 $17.02 30,550
Electrical & Electronic Equip Mechanics &Installers,All Other * $7.56 $10.88 $12.54 22,630
Electrical & Electronic Repairers,Commercial&Industrial Equip * $15.16 $15.79 $16.10 32,830
Electrical and Electronic Engineering Technicians 1,220 $11.57 $17.39 $20.30 36,160
Electrical and Electronic Equipment Assemblers 540 $9.12 $12.34 $13.95 25,670
Electrical and Electronics Drafters 50 $15.16 $19.28 $21.34 40,100
Electrical Engineers 260 $23.97 $29.08 $31.63 60,480
Electrical Power-Line Installers and Repairers 160 $16.58 $21.39 $23.79 44,490
Electricians 2,670 $9.77 $14.29 $16.55 29,720
Electronic Home Entertainment Equipment Installers &Repairers * $7.94 $12.78 $15.20 26,580
Electronics Engineers, Except Computer 30 $26.51 $35.36 $39.78 73,550
Elementary School Teachers, Except Special Education * * * * 33,670
Emergency Management Specialists * $13.88 $17.47 $19.26 36,330
Emergency Medical Technicians and Paramedics * $7.99 $12.53 $14.81 26,070
Employment, Recruitment, and Placement Specialists 560 $13.05 $18.10 $20.62 37,640
Engine and Other Machine Assemblers * $5.80 $8.08 $9.22 16,810
Engineering Managers 610 $26.06 $34.70 $39.02 72,180
Engineers, All Other 940 $26.54 $35.50 $39.98 73,830
Environmental Engineers 60 $20.64 $26.51 $29.44 55,140
Environmental Scientists and Specialists, Including Health 220 $15.29 $19.37 $21.41 40,290
Excavating and Loading Machine and Dragline Operators 530 $8.68 $16.09 $19.80 33,470
Executive Secretaries and Administrative Assistants 5,160 $10.08 $13.73 $15.55 28,560
Explosives Workers, Ordnance Handling Experts, and Blasters * $10.60 $15.87 $18.51 33,020
Extruding, Forming, Pressing, & Compacting Machine Operators * $9.86 $12.35 $13.59 25,680
Family and General Practitioners 800 $51.89 $59.32 $63.03 123,380
File Clerks 890 $6.47 $8.37 $9.32 17,410
Financial Analysts 590 $14.54 $20.15 $22.95 41,900
Financial Examiners 100 $18.42 $27.67 $32.29 57,550
Financial Managers 2,630 $16.03 $26.08 $31.11 54,250
Financial Specialists, All other * $11.74 $15.13 $16.82 31,460
Financial, Information, and Record Clerks, All Other 720 $8.45 $13.93 $16.67 28,980
Fire Fighters 1,340 $13.44 $16.18 $17.55 33,660
Fitness Trainers and Aerobics Instructors * $8.39 $15.26 $18.69 31,730
Floral Designers * $6.44 $7.16 $7.52 14,890
Food Cooking Machine Operators and Tenders * $9.79 $11.26 $12.00 23,430
Food Preparation and Serving Related Workers, All Other * $5.75 $7.51 $8.39 15,620
Food Preparation Workers 2,270 $5.75 $7.37 $8.17 15,320
Food Servers, Nonrestaurant * $5.77 $6.63 $7.07 13,800
Food Service Managers 1,540 $11.18 $17.37 $20.47 36,130
Forging Machine Setters, Operators, and Tenders * $10.83 $18.26 $21.98 37,990
Foundry Mold and Coremakers 1,220 $7.38 $9.71 $10.87 20,190
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 130 $9.42 $13.41 $15.40 27,890
Gas Plant Operators * $18.75 $24.75 $27.74 51,470
General and Operations Managers 10,860 $14.40 $30.43 $38.44 63,300
Graphic Designers 630 $9.33 $14.04 $16.39 29,200
Grinding and Polishing Workers, Hand 260 $6.87 $9.54 $10.88 19,850
Grinding, Lapping, Polishing, &Buffing Machine Tool Operators * $6.82 $12.12 $14.77 25,220
Hairdressers, Hairstylists, and Cosmetologists 1,120 $5.75 $10.01 $12.15 20,830
Health and Safety Engineers,Except Mining Safety & Inspection 50 $17.38 $22.60 $25.21 47,010
Health Educators 210 $17.72 $21.97 $24.09 45,690
Health Professionals and Technicians, All Other 940 $7.42 $12.53 $15.08 26,060
Healthcare Support Workers, All Other 870 $5.89 $8.11 $9.22 16,860
Heat Treating Equipment Setters, Operators, & Tenders * $10.32 $13.69 $15.37 28,470
Heating, A/C, and Refrigeration Mechanics & Installers 940 $9.06 $12.87 $14.78 26,780
Helpers--Brickmasons, Blockmasons, Stonemasons, &Tile Setters * $8.55 $9.76 $10.36 20,290
Helpers--Carpenters * $7.16 $9.18 $10.19 19,090
Helpers--Construction Trades, All Other * $6.43 $8.81 $10.00 18,330
Helpers--Electricians * $6.61 $8.42 $9.33 17,510
Helpers--Installation, Maintenance, and Repair Workers 610 $7.10 $8.99 $9.94 18,700
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 500 $7.55 $8.98 $9.69 18,680
Helpers--Production Workers 1,270 $6.65 $8.54 $9.49 17,770
Helpers--Roofers * $6.37 $7.90 $8.67 16,440
Highway Maintenance Workers * $8.85 $11.28 $12.50 23,470
History Teachers, Postsecondary * * * * 33,940
Hoist and Winch Operators * $10.75 $15.90 $18.47 33,070
Home Health Aides 1,180 $6.14 $8.03 $8.98 16,710
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,660 $5.72 $6.53 $6.93 13,580
Hotel, Motel, and Resort Desk Clerks 580 $5.71 $6.86 $7.43 14,260
Human Resources Assistants, Except Payroll and Timekeeping 470 $8.54 $11.45 $12.90 23,810
Human Resources Managers 870 $13.40 $23.52 $28.58 48,920
Industrial Engineering Technicians 90 $11.01 $17.11 $20.16 35,590
Industrial Engineers 410 $15.61 $24.45 $28.87 50,860
Industrial Machinery Mechanics * $10.61 $17.18 $20.47 35,740
Industrial Production Managers 640 $16.49 $25.38 $29.82 52,780
Industrial Truck and Tractor Operators 2,940 $8.53 $11.38 $12.81 23,670
Inspectors, Testers, Sorters, Samplers, and Weighers 1,680 $6.93 $11.55 $13.86 24,020
Installation, Maintenance, and Repair Workers, All Other 370 $9.82 $17.29 $21.02 35,950
Instructional Coordinators 70 $13.33 $16.95 $18.77 35,260
Insulation Workers 1,320 $8.73 $13.40 $15.73 27,860
Insurance Claims and Policy Processing Clerks 1,390 $8.66 $13.71 $16.24 28,520
Insurance Sales Agents 2,340 $10.86 $19.58 $23.94 40,730
Insurance Underwriters 700 $13.11 $20.66 $24.43 42,960
Interior Designers * $13.83 $17.77 $19.74 36,960
Interviewers, Except Eligibility and Loan 900 $8.09 $10.40 $11.56 21,640
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 4,900 $5.69 $6.96 $7.60 14,480
Job Printers * $9.54 $12.84 $14.49 26,710
Judges, Magistrate Judges, and Magistrates 180 $8.77 $21.58 $27.98 44,890
Kindergarten Teachers, Except Special Education * * * * 32,320
Laborers and Freight, Stock, and Material Movers, Hand 11,870 $6.45 $9.14 $10.48 19,000
Landscaping and Groundskeeping Workers 2,280 $5.85 $8.11 $9.24 16,870
Lathe and Turning Machine Tool Setters, Operators, & Tenders 870 $8.78 $14.31 $17.07 29,760
Laundry and Dry-Cleaning Workers 400 $6.62 $7.90 $8.54 16,420
Lawyers 2,560 $27.30 $47.88 $58.18 99,600
Lay-Out Workers, Metal and Plastic 60 $11.29 $12.94 $13.76 26,910
Legal Secretaries 1,590 $10.52 $14.93 $17.13 31,050
Legislators * * * * 19,630
Librarians 400 $13.85 $18.67 $21.08 38,830
Library Assistants, Clerical 360 $8.91 $12.01 $13.55 24,970
Library Technicians 300 $6.14 $9.04 $10.49 18,810
Library, Museum, Training, and Other Eduction Wkrs, All Other 120 $11.65 $13.58 $14.54 28,250
Licensed Practical and Licensed Vocational Nurses 2,720 $9.48 $11.62 $12.69 24,180
Life, Physical, and Social Science Technicians, All Other 150 $11.78 $18.84 $22.37 39,190
Loan Interviewers and Clerks 400 $8.58 $10.84 $11.97 22,550
Loan Officers 1,430 $14.31 $21.56 $25.19 44,850
Lodging Managers 50 $12.00 $16.36 $18.53 34,020
Logging Equipment Operators 120 $9.11 $11.13 $12.14 23,150
Machine Feeders and Offbearers 1,230 $7.52 $13.89 $17.08 28,890
Machinists 1,660 $9.90 $13.44 $15.21 27,960
Maids and Housekeeping Cleaners 3,590 $5.69 $6.44 $6.82 13,400
Mail Clerks and Mail Machine Operators, Except Postal Service 1,100 $6.90 $8.30 $9.01 17,270
Maintenance and Repair Workers, General 5,100 $7.70 $12.27 $14.55 25,520
Maintenance Workers, Machinery 390 $9.19 $13.15 $15.13 27,360
Management Analysts 510 $14.47 $25.62 $31.19 53,280
Managers, All Other 4,620 $17.73 $29.22 $34.97 60,790
Market Research Analysts 170 $17.99 $30.32 $36.49 63,070
Marketing Managers 740 $16.01 $27.46 $33.18 57,120
Material Moving Workers, All Other * $8.27 $14.37 $17.42 29,890
Material Recording, Scheduling, & Dispatching Wkrs, All Other 160 $8.70 $12.09 $13.78 25,140
Materials Engineers 180 $20.20 $31.01 $36.42 64,500
Mathematical Science Teachers, Postsecondary * * * * 45,560
Mechanical Drafters 250 $12.85 $18.34 $21.09 38,150
Mechanical Engineering Technicians 110 $13.39 $24.31 $29.77 50,560
Mechanical Engineers 760 $16.03 $28.38 $34.55 59,020
Media and Communication Equipment Workers, All Other 60 $11.19 $14.17 $15.67 29,480
Media and Communication Workers, All Other 70 $10.71 $14.39 $16.22 29,920
Medical and Clinical Laboratory Technicians 300 $8.50 $12.66 $14.74 26,330
Medical and Clinical Laboratory Technologists 600 $12.80 $17.39 $19.69 36,170
Medical and Health Services Managers 990 $18.02 $27.47 $32.20 57,140
Medical and Public Health Social Workers 460 $11.55 $15.58 $17.59 32,400
Medical Appliance Technicians 400 $8.64 $16.01 $19.69 33,300
Medical Assistants 2,190 $7.12 $10.70 $12.50 22,260
Medical Equipment Preparers 110 $7.22 $9.84 $11.15 20,460
Medical Equipment Repairers * $12.29 $15.69 $17.39 32,640
Medical Records and Health Information Technicians 570 $8.46 $10.66 $11.76 22,170
Medical Secretaries 270 $5.88 $8.06 $9.16 16,770
Medical Transcriptionists 100 $9.04 $10.63 $11.42 22,100
Meeting and Convention Planners * $11.28 $15.45 $17.54 32,140
Mental Health and Substance Abuse Social Workers * $7.52 $11.94 $14.16 24,840
Mental Health Counselors * $10.28 $12.84 $14.12 26,710
Merchandise Displayers and Window Trimmers 100 $7.71 $11.73 $13.74 24,400
Metal Workers and Plastic Workers, All Other 810 $7.68 $15.26 $19.05 31,740
Metal-Refining Furnace Operators and Tenders 550 $10.12 $14.31 $16.40 29,760
Meter Readers, Utilities 110 $10.63 $14.59 $16.57 30,350
Middle School Teachers, Except Special & Vocational Education * * * * 38,160
Milling and Planing Machine Setters, Operators, & Tenders 230 $16.97 $21.27 $23.43 44,250
Millwrights * $10.38 $13.92 $15.69 28,950
Mining and Geological Engineers, Including Mining Safety 40 $22.41 $27.70 $30.34 57,610
Mixing and Blending Machine Setters, Operators, and Tenders 210 $8.21 $13.19 $15.69 27,440
Mobile Heavy Equipment Mechanics, Except Engines 1,450 $10.34 $14.67 $16.84 30,520
Molding, Coremaking, and Casting Machine Setters & Operators 1,500 $7.41 $12.19 $14.58 25,350
Motor Vehicle Operators, All Other * $7.46 $11.04 $12.83 22,960
Motorcycle Mechanics 30 $9.99 $12.44 $13.67 25,880
Multi-Media Artists and Animators 140 $9.60 $15.75 $18.82 32,760
Multiple Machine Tool Setters, Operators, and Tenders 550 $7.81 $11.56 $13.43 24,040
Natural Sciences Managers 30 $29.79 $34.07 $36.21 70,860
Network and Computer Systems Administrators 580 $14.16 $20.06 $23.01 41,720
Network Systems and Data Communications Analysts * $21.34 $25.65 $27.81 53,350
New Accounts Clerks 650 $7.63 $9.03 $9.73 18,780
News Analysts, Reporters and Correspondents * $8.93 $17.13 $21.23 35,630
Nonfarm Animal Caretakers 250 $5.75 $8.57 $9.97 17,820
Nuclear Medicine Technologists 210 $15.27 $18.77 $20.51 39,030
Nursing Aides, Orderlies, and Attendants 3,690 $6.39 $7.64 $8.27 15,900
Nursing Instructors and Teachers, Postsecondary * * * * 45,530
Occupational Health and Safety Specialists and Technicians 180 $16.20 $20.73 $23.00 43,130
Occupational Therapist Aides 40 $8.28 $16.65 $20.84 34,640
Occupational Therapist Assistants 260 $16.63 $18.58 $19.55 38,640
Occupational Therapists 370 $16.02 $25.43 $30.14 52,900
Office Clerks, General 10,130 $6.58 $9.65 $11.19 20,080
Office Machine Operators, Except Computer 470 $6.99 $8.62 $9.43 17,920
Operating Engineers & Other Construction Equipment Operators 1,470 $10.50 $13.87 $15.55 28,840
Operations Research Analysts 80 $18.84 $24.77 $27.74 51,530
Opticians, Dispensing * $8.62 $14.00 $16.68 29,110
Order Clerks 1,700 $5.75 $8.51 $9.89 17,700
Outdoor Power Equipment and Other Small Engine Mechanics * $6.78 $8.31 $9.07 17,280
Packaging and Filling Machine Operators and Tenders 330 $8.49 $10.21 $11.08 21,250
Packers and Packagers, Hand 2,370 $5.72 $6.78 $7.31 14,110
Painters, Construction and Maintenance 850 $10.27 $12.43 $13.51 25,860
Painting, Coating, and Decorating Workers 30 $7.96 $12.46 $14.71 25,920
Paper Goods Machine Setters, Operators, and Tenders * $10.39 $16.08 $18.92 33,440
Paralegals and Legal Assistants * $11.96 $18.24 $21.38 37,940
Parking Lot Attendants 170 $5.71 $7.84 $8.91 16,320
Parts Salespersons 1,170 $8.40 $13.14 $15.51 27,320
Patternmakers, Metal and Plastic 160 $14.92 $15.75 $16.17 32,760
Paving, Surfacing, and Tamping Equipment Operators * $9.53 $12.26 $13.62 25,490
Payroll and Timekeeping Clerks 670 $8.65 $11.90 $13.53 24,760
Personal and Home Care Aides * $5.92 $7.22 $7.86 15,010
Personal Care and Service Workers, All Other 260 $5.75 $8.85 $10.40 18,410
Personal Financial Advisors * $10.15 $23.94 $30.84 49,790
Pest Control Workers * $5.83 $7.15 $7.80 14,860
Pesticide Handlers, Sprayers, and Applicators, Vegetation * $11.39 $13.54 $14.61 28,150
Pharmacists 1,070 $22.52 $29.39 $32.82 61,130
Pharmacy Aides 120 $7.28 $8.89 $9.69 18,490
Pharmacy Technicians 1,040 $6.72 $8.38 $9.21 17,430
Philosophy and Religion Teachers, Postsecondary * * * * 32,260
Photographers 180 $7.49 $11.71 $13.81 24,350
Physical Therapist Aides 160 $7.40 $9.18 $10.07 19,090
Physical Therapist Assistants 470 $15.14 $18.76 $20.56 39,010
Physical Therapists 420 $21.85 $28.17 $31.32 58,580
Physician Assistants * $9.26 $21.76 $28.01 45,270
Physics Teachers, Postsecondary * * * * 56,320
Pipelayers 310 $9.39 $12.15 $13.53 25,270
Plasterers and Stucco Masons * $9.35 $11.99 $13.31 24,930
Plating and Coating Machine Setters, Operators, & Tenders 100 $7.52 $12.66 $15.23 26,330
Plumbers, Pipefitters, and Steamfitters 1,870 $12.14 $15.88 $17.74 33,020
Police and Sheriff's Patrol Officers 2,150 $13.10 $15.77 $17.10 32,800
Police, Fire, and Ambulance Dispatchers 400 $7.00 $11.65 $13.98 24,240
Postmasters and Mail Superintendents 70 $16.95 $21.99 $24.51 45,730
Postsecondary Teachers, All Other * * * * 31,880
Pourers and Casters, Metal 230 $9.77 $13.93 $16.01 28,980
Precision Instrument and Equipment Repairers, All Other 60 $7.52 $10.89 $12.57 22,640
Prepress Technicians and Workers * $6.19 $12.59 $15.78 26,180
Preschool Teachers, Except Special Education * $5.94 $7.49 $8.26 15,570
Pressers, Textile, Garment, and Related Materials 720 $6.57 $7.96 $8.66 16,560
Printing Machine Operators 600 $8.09 $13.11 $15.62 27,270
Printing Workers, All Other * $8.88 $12.78 $14.73 26,580
Procurement Clerks 250 $8.35 $11.61 $13.24 24,140
Producers and Directors 200 * * * 47,200
Production Workers, All Other 1,140 $5.79 $9.04 $10.66 18,800
Production, Planning, and Expediting Clerks 970 $8.91 $14.39 $17.14 29,940
Proofreaders and Copy Markers * $6.93 $9.32 $10.51 19,380
Property, Real Estate, and Community Association Managers 530 $7.52 $15.80 $19.93 32,850
Protective Service Workers, All Other 350 $6.29 $10.39 $12.44 21,610
Psychiatric Aides * $5.77 $6.94 $7.53 14,440
Psychiatric Technicians * $6.02 $7.65 $8.46 15,910
Public Relations Managers 230 $10.41 $20.17 $25.05 41,960
Public Relations Specialists 510 $11.31 $16.66 $19.34 34,650
Purchasing Agents and Buyers, Farm Products * $15.78 $24.09 $28.24 50,100
Purchasing Agents, Except Wholesale, Retail, & Farm Products 650 $11.60 $18.11 $21.36 37,660
Purchasing Managers 440 $7.91 $17.06 $21.64 35,490
Radiation Therapists 80 $14.46 $19.99 $22.75 41,570
Radiologic Technologists and Technicians 620 $11.33 $14.78 $16.50 30,730
Real Estate Sales Agents 120 $7.77 $15.97 $20.07 33,220
Receptionists and Information Clerks 2,620 $6.74 $8.76 $9.77 18,220
Recreation Workers 420 $5.92 $9.36 $11.08 19,470
Recreational Therapists * $9.27 $13.04 $14.93 27,130
Refractory Materials Repairers, Except Brickmasons * $11.59 $13.67 $14.72 28,440
Refuse and Recyclable Material Collectors 840 $7.40 $8.58 $9.17 17,840
Registered Nurses 9,390 $16.06 $19.71 $21.54 41,000
Rehabilitation Counselors * $5.75 $7.78 $8.80 16,190
Related Transportation Workers, All Other 320 $10.73 $13.16 $14.38 27,380
Reservation and Transportation Ticket Agents & Travel Clerks * $10.66 $16.95 $20.10 35,260
Residential Advisors * $6.91 $11.20 $13.34 23,290
Respiratory Therapists 370 $12.83 $16.20 $17.88 33,690
Respiratory Therapy Technicians 60 $10.13 $13.00 $14.43 27,040
Retail Salespersons 14,080 $5.83 $9.36 $11.13 19,470
Riggers 50 $14.49 $19.19 $21.54 39,920
Rolling Machine Setters, Operators, and Tenders * $11.92 $17.30 $19.99 35,990
Roofers 320 $7.91 $11.63 $13.49 24,190
Sales and Related Workers, All Other 2,230 $6.61 $13.67 $17.20 28,440
Sales Engineers 290 $15.30 $25.89 $31.19 53,860
Sales Managers 1,920 $15.50 $27.60 $33.65 57,410
Sales Representatives, Except Technical & Scientific Products 5,720 $10.28 $20.49 $25.59 42,610
Sales Representatives, Technical and Scientific Products 2,420 $15.10 $23.13 $27.15 48,120
Sawing Machine Setters, Operators, and Tenders, Wood * $7.35 $9.67 $10.82 20,100
Secretaries & Administrative Assistants, All Other 2,170 $8.55 $12.91 $15.10 26,860
Secretaries, Except Legal, Medical, and Executive 6,180 $7.18 $10.14 $11.62 21,080
Securities, Commodities, and Financial Services Sales Agents * $14.68 $33.16 $42.40 68,970
Security and Fire Alarm Systems Installers * $9.51 $11.17 $11.99 23,220
Security Guards 7,440 $6.04 $7.95 $8.90 16,530
Self-Enrichment Education Teachers 110 $9.10 $17.31 $21.41 36,000
