Country |
Total Footprint |
Biocapacity |
Ecological Surplus or Deficit |
||||||
World | 5.6 | 4.7 | -0.9 | ||||||
Argentina | 7 | 16 | 9 | ||||||
Australia | 19 | 36 | 17 | ||||||
Austria | 12 | 7 | -5 | ||||||
Bangladesh | 1.3 | 0.7 | -0.6 | ||||||
Belgium & Luxembourg | 17 | 3 | -14 | ||||||
Brazil | 6 | 15 | 9 | ||||||
Canada | 22 | 35 | 13 | ||||||
Chile | 8 | 10 | 3 | ||||||
China | 4 | 3 | -1 | ||||||
Colombia | 3 | 6 | 3 | ||||||
Costa Rica | 5 | 6 | 1 | ||||||
Czech Republic | 12 | 6 | -6 | ||||||
Denmark | 16 | 8 | -8 | ||||||
Egypt | 4 | 2 | -2 | ||||||
Ethiopia | 1.9 | 1.1 | -0.8 | ||||||
Finland | 21 | 21 | 0 | ||||||
France | 13 | 7 | -6 | ||||||
Germany | 12 | 4 | -7 | ||||||
Greece | 13 | 6 | -7 | ||||||
Hungary | 8 | 4 | -3 | ||||||
India | 1.9 | 1.7 | -0.2 | ||||||
Indonesia | 3 | 5 | 2 | ||||||
Ireland | 13 | 15 | 2 | ||||||
Israel | 11 | 1 | -10 | ||||||
Italy | 9 | 3 | -7 | ||||||
Japan | 12 | 2 | -10 | ||||||
Jordan | 4 | 0 | -3 | ||||||
Korea Republic | 8 | 2 | -6 | ||||||
Malaysia | 8 | 8 | 1 | ||||||
Mexico | 6 | 4 | -2 | ||||||
Netherlands | 12 | 2 | -10 | ||||||
New Zealand | 21 | 57 | 35 | ||||||
Nigeria | 3.3 | 2.2 | -1.1 | ||||||
Norway | 20 | 15 | -5 | ||||||
Pakistan | 2 | 1 | -1 | ||||||
Peru | 3 | 13 | 10 | ||||||
Philippines | 2.9 | 1.4 | -1.5 | ||||||
Poland | 9 | 4 | -5 | ||||||
Portugal | 11 | 4 | -7 | ||||||
Russia | 11 | 12 | 1 | ||||||
South Africa | 10 | 6 | -4 | ||||||
Spain | 12 | 4 | -7 | ||||||
Sweden | 17 | 18 | 2 | ||||||
Switzerland | 10 | 4 | -6 | ||||||
Thailand | 4 | 3 | 0 | ||||||
Turkey | 5 | 3 | -2 | ||||||
United Kingdom | 13 | 4 | -9 | ||||||
United States of America | 24 | 13 | -11 | ||||||
Numbers may not add up due to rounding |